Item Code | Secondary voltage (V) | Secondary Current | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50BT1230 | 230 | 217 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
50BT1042 | 42 | 1190 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
50BT1012 | 12 | 4167 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
50BT1024 | 24 | 2083 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
50BT1115 | 115 | 435 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
50BT1048 | 48 | 1042 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
63BT1230 | 230 | 274 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
63BT1042 | 42 | 1500 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
63BT1012 | 12 | 5250 | 8.5 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
63BT1024 | 24 | 2625 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
63BT1115 | 115 | 548 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
63BT1048 | 48 | 1313 | 10 | 83.00 | M4 | 1100 | 92.00 | 75.00 | 65.00 | 62.50 | 50.50 | 84 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100BT1230 | 230 | 435 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
100BT1042 | 42 | 231 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
100BT1012 | 12 | 8333 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
100BT1024 | 24 | 4167 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
100BT1115 | 115 | 866 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
100BT1048 | 48 | 2083 | 9 | 84.00 | M4 | 1900 | 98.00 | 84.00 | 76.00 | 64.00 | 63.50 | 88.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160BT1230 | 230 | 696 | 8 | 88.00 | M5 | 2800 | 109.00 | 96.00 | 85.00 | 84.00 | 70.00 | 100.00 |
160BT1024 | 24 | 6667 | 8 | 88.00 | M5 | 2800 | 109.00 | 96.00 | 85.00 | 84.00 | 70.00 | 100.00 |
160BT1115 | 115 | 1390 | 8 | 88.00 | M5 | 2800 | 109.00 | 96.00 | 85.00 | 84.00 | 70.00 | 100.00 |
160BT1048 | 48 | 3333 | 8 | 88.00 | M5 | 2800 | 109.00 | 96.00 | 85.00 | 84.00 | 70.00 | 100.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200BT1230 | 230 | 870 | 8 | 89.00 | M5 | 3,400 | 110.00 | 96.00 | 101.00 | 84.00 | 85.00 | 113.00 |
200BT1024 | 24 | 8333 | 8 | 89.00 | M5 | 3,400 | 110.00 | 96.00 | 101.00 | 84.00 | 85.00 | 113.00 |
200BT1115 | 115 | 1739 | 8 | 89.00 | M5 | 3,400 | 110.00 | 96.00 | 101.00 | 84.00 | 85.00 | 113.00 |
200BT1048 | 48 | 4166 | 8 | 89.00 | M5 | 3,400 | 110.00 | 96.00 | 101.00 | 84.00 | 85.00 | 113.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
320BT1230 | 230 | 1391 | 6 | 90.00 | M5 | 4,300 | 125.00 | 120.00 | 86.00 | 90.00 | 68.00 | 105.00 |
320BT1024 | 24 | 13333 | 6 | 90.00 | M5 | 4,300 | 125.00 | 120.00 | 86.00 | 90.00 | 68.00 | 105.00 |
320BT1115 | 115 | 2782 | 6 | 90.00 | M5 | 4,300 | 125.00 | 120.00 | 86.00 | 90.00 | 68.00 | 105.00 |
320BT1048 | 48 | 6666 | 6 | 90.00 | M5 | 4,300 | 125.00 | 120.00 | 86.00 | 90.00 | 68.00 | 105.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
400BT1230 | 230 | 1739 | 5 | 90.00 | M5 | 5,400 | 125.00 | 120.00 | 97.00 | 90.00 | 80.00 | 117.00 |
400BT1024 | 24 | 3478 | 5 | 90.00 | M5 | 5,400 | 125.00 | 120.00 | 97.00 | 90.00 | 80.00 | 117.00 |
400BT1115 | 115 | 8333 | 5 | 90.00 | M5 | 5,400 | 125.00 | 120.00 | 97.00 | 90.00 | 80.00 | 117.00 |
400BT1048 | 48 | 6666 | 5 | 90.00 | M5 | 5,400 | 125.00 | 120.00 | 97.00 | 90.00 | 80.00 | 117.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
500BT1230 | 230 | 2174 | 5 | 91.00 | M5 | 6,800 | 125.00 | 120.00 | 115.00 | 90.00 | 88.00 | 125.00 |
500BT1115 | 115 | 4347 | 5 | 90.00 | M5 | 6,800 | 125.00 | 120.00 | 115.00 | 90.00 | 88.00 | 125.00 |
500BT1048 | 48 | 10416 | 5 | 90.00 | M5 | 6,800 | 125.00 | 120.00 | 115.00 | 90.00 | 88.00 | 125.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
630BT1230 | 230 | 2739 | 4.5 | 92.00 | M6 | 7,500 | 155.00 | 150.00 | 103.00 | 122.00 | 81.00 | 120.00 |
630BT1115 | 115 | 5478 | 4.5 | 92.00 | M6 | 7,500 | 155.00 | 150.00 | 103.00 | 122.00 | 81.00 | 120.00 |
630BT1048 | 48 | 13125 | 4.5 | 92.00 | M6 | 7,500 | 155.00 | 150.00 | 103.00 | 122.00 | 81.00 | 120.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
800BT1230 | 230 | 3847 | 4 | 93.00 | M6 | 9,500 | 155.00 | 150.00 | 129.00 | 122.00 | 81.00 | 120.00 |
800BT1115 | 115 | 6956 | 4 | 93.00 | M6 | 9,500 | 155.00 | 150.00 | 129.00 | 122.00 | 81.00 | 120.00 |
Item Code | Secondary voltage (V) | Secondary Current(mA) | Open circuit voltage (V) | Yield (%) | Fixing screws | Weigth (Kg) | H(mm) | A(mm) | B(mm) | C(mm) | D(mm) | And(mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000BT1230 | 230 | 4348 | 3.5 | 93.00 | M6 | 13,300 | 155.00 | 150.00 | 146.00 | 122.00 | 134.00 | 161.00 |
1000BT1115 | 115 | 6956 | 3.5 | 93.00 | M6 | 13,300 | 155.00 | 150.00 | 146.00 | 122.00 | 134.00 | 161.00 |
Contact Us for customisation or to get a free sample for your requirements.
8 operating centers,
Worldwide Delivery Partners
5-8 Min Years Warranty
Max 15-20 Years Lifetime
(Product Replacement)